E F A B L E D

Please Wait For Loading

LED SCREEN - My Blog My Blog

LED SCREEN

February 23, 2025 admin Comments Off
MODEL Pixel Pitch Pixel Density Scan Viewing distance Brightness Refresh Rate Maximum power Consumption Average Power Consumption Average Life Span Protection Class
P05 5mm 36864(Dots/㎡) 1/8 ≥5m 4500(cd/㎡) 4200(Hz) 800 (W/㎡) 380 (W/㎡) ≥100000 Hours IP65
P04 4mm 57600(Dots/㎡) 1/10 ≥4m 4500(cd/㎡) 4200(Hz) 850 (W/㎡) 400 (W/㎡) ≥100000 Hours IP65
P03 3mm 97344(Dots/㎡) 1/13 ≥3m 4500(cd/㎡) 4200(Hz) 800 (W/㎡) 380 (W/㎡) ≥100000 Hours IP65
P2.5 2.5mm 147456(Dots/㎡) 1/16 ≥2m 4500(cd/㎡) 4200(Hz) 700 (W/㎡) 250 (W/㎡) ≥100000 Hours IP65

Indoor Full Color:

MODEL Pixel Pitch Pixel Density Scan Viewing distance Brightness Refresh Rate Maximum Power Consumption Average Power Consumption Average Life Span
P05 5mm 36864(Dots/㎡) 1/16 ≥5m 600(cd/㎡) 3840(Hz) 520 (W/㎡) 280 (W/㎡) ≥100000 Hours
P04 4mm 57600(Dots/㎡) 1/20 ≥4m 600(cd/㎡) 3840(Hz) 500 (W/㎡) 260 (W/㎡) ≥100000 Hours
P03 3mm 97344(Dots/㎡) 1/32 ≥3m 550(cd/㎡) 3840(Hz) 525 (W/㎡) 280 (W/㎡) ≥100000 Hours
P2.5 2.5mm 147456(Dots/㎡) 1/64 ≥2m 550(cd/㎡) 3840(Hz) 460 (W/㎡) 240 (W/㎡) ≥100000 Hours
P1.8 1.8mm 266256(Dots/㎡) 1/43 ≥1.5m 550(cd/㎡) 3840(Hz) 450 (W/㎡) 195 (W/㎡) ≥100000 Hours

SPORT INDOOR/OUTDOOR:

MODEL Pixel Pitch Pixel Density Scan Viewing distance Brightness Refresh Rate Maximum Power Consumption Average Power Consumption Average Life Span
P05 5mm 36864(Dots/㎡) 1/16 ≥5m 600(cd/㎡) 3840(Hz) 520 (W/㎡) 280 (W/㎡) ≥100000 Hours
P04 4mm 57600(Dots/㎡) 1/20 ≥4m 600(cd/㎡) 3840(Hz) 500 (W/㎡) 260 (W/㎡) ≥100000 Hours
P03 3mm 97344(Dots/㎡) 1/32 ≥3m 550(cd/㎡) 3840(Hz) 525 (W/㎡) 280 (W/㎡) ≥100000 Hours

OUT/INDOOR SINGLE COLOR:

MODEL Pixel Pitch Pixel Density Viewing Distance Brightness Maximum Power Consumption Average Power Consumption Average Life Span Protection Class
P10 10 mm 9216 (Dots/㎡) ≥5m 6000 (cd/㎡) 650 (W/㎡) 240 (W/㎡) ≥100000 Hours IP65